HOW TO WATCH FRIENDLY MATCHES HERE
Despite the majority of major European leagues heading into a summer break, June will still be a busy month due to a packed international schedule.
In Europe, most national sides are involved in Euro 2024 qualifiers, with the Netherlands, Croatia, Spain and Italy involved in the UEFA Nations League Finals.
However, alongside key matches for European nations, FIFA has reopened their June fixture window, with a host of teams taking part in friendly games.
World Cup winners Argentina have taken up the chance to play non-competitive matches, as have Euro 2024 hosts Germany, who are not involved in qualifying.
MORE: All about the UEFA Nations League Finals 2022/23
Which teams are playing international friendlies?
With most European and North American nations involved competitive games, sides from South America and Asia will be keeping themselves in tune in the coming weeks.
Argentina secured successive friendly wins over Panama and Curacao at the start of 2023 as part of their extended World Cup celebrations, and they eased to a 2-0 win over Australia, and beat Indonesia 2-0.
Fellow South American sides Uruguay, Colombia and Ecuador are also playing friendlies, with Hansi Flick's Germany playing three matches.
Brazil are also in action, with the Samba Boys sealing a 4-1 win over Guinea on June 17, ahead of facing Senegal.
International friendlies fixtures, results
Monday, June 12
Time (ET / BST) | Match/Result |
---|---|
6 p.m.* / 11 p.m. | Trinidad and Tobago 1-0 Guatemala |
7 p.m.* / 12 a.m. | Chile 3-0 Cuba |
4:30 a.m. / 9:30 a.m. | Mongolia 0-0 Lebanon |
12 p.m. / 5 p.m. | Germany 3-3 Ukraine |
1 p.m. / 6 p.m. | Kuwait 3-1 Zambia |
3 p.m. / 8 p.m. | Morocco 0-0 Cape Verde |
*Previous day
Tuesday, June 13
Time (ET / BST) | Match/Result |
6 p.m.* / 11 p.m. | Puerto Rico 0-0 Curacao |
*Previous day
Wednesday, June 14
Time (ET / BST) | Match/Result |
---|---|
7 a.m. / 12 p.m. | Kenya 1-0 Pakistan |
8:30 a.m. / 1:30 p.m. | Indonesia 0-0 Palestine |
9 a.m. / 2 p.m. | Malaysia 4-1 Solomon Is. |
11 a.m. / 4 p.m. | Congo DR 1-0 Uganda |
6 p.m. / 11 p.m. | Jamaica 1-2 Qatar |
Thursday, June 15
Time (ET / BST) | Match/Result |
---|---|
7:30 p.m.*/ 12:30 a.m. | Uruguay 4-1 Nicaragua |
6:10 a.m. / 11:10 a.m. | Japan 6-0 El Salvador |
7 a.m. / 12 p.m. | Philippines 1-0 Nepal |
8 a.m. / 1 p.m. | Cambodia 0-1 Bangladesh |
8 a.m. / 1 p.m. | Argentina 2-0 Australia |
8:30 a.m. / 1:30 p.m. | Vietnam 1-0 Hong Kong |
10:30 a.m. / 3:30 p.m. | Djibouti 3-1 Mauritius |
*Previous day
Friday, June 16
Time (ET / BST) | Match/Result |
---|---|
8 p.m.* / 1 a.m. | Venezuela 1-0 Honduras |
11 p.m.* / 4 a.m. | Costa Rica 0-1 Guatemala |
6:30 a.m. / 11:30 a.m. | China 4-0 Myanmar |
7 a.m. / 12 p.m. | Chinese Taipei 2-2 Thailand |
7 a.m. / 12 p.m. | South Korea 0-1 Peru |
7:30 a.m. / 12:30 p.m. | Singapore 2-2 Papua New Guinea |
1 p.m. / 6 p.m. | Sweden 4-1 New Zealand |
2:30 p.m. / 7:30 p.m. | Serbia 3-2 Jordan |
2:45 p.m. / 7:45 p.m. | Poland 1-0 Germany |
3 p.m. / 8 p.m. | Colombia 1-0 Iraq |
*Previous day
Saturday, June 17
Time (ET / BST) | Match/Result |
---|---|
8:30 p.m.* / 1:30 a.m. | Chile 5-0 Dominican Republic |
8 a.m. / 1 p.m. | Pakistan 1-3 Djibouti |
3:30 p.m. / 8:30 p.m. | Brazil 4-1 Guinea |
*Previous day
Sunday, June 18
Time (ET / BST) | Match/Result |
---|---|
7:30 p.m.* / 12:30 a.m. | Ecuador 1-0 Bolivia |
7:30 a.m. / 12:30 p.m. | Singapore 1-1 Solomon Is. |
7:30 a.m. / 12:30 p.m. | Mauritius 1-0 Kenya |
10:30 a.m. / 3:30 p.m. | Paraguay 2-0 Nicaragua |
1 p.m. / 6 p.m. | Egypt 3-0 South Sudan |
4:30 p.m. / 9:30 p.m. | Venezuela 1-0 Guatemala |
*Previous day
Monday, June 19
Time (ET / BST) | Match/Result |
---|---|
8 a.m. / 1 p.m. | Hong Kong 0-1 Thailand |
8 a.m. / 1 p.m. | Jamaica 1-2 Jordan |
8:30 a.m. / 1:30 p.m. | Indonesia 0-2 Argentina |
12 p.m. / 5 p.m. | Qatar A-A* New Zealand |
*Match abandoned at half time
Tuesday, June 20
Time (ET / BST) | Match/Result |
---|---|
5:55 a.m. / 10:55 a.m. | Japan vs Peru |
7 a.m. / 12 p.m. | South Korea vs El Salvador |
7:35 a.m. / 12:35 p.m. | China vs Palestine |
9 a.m. / 2 p.m. | Malaysia vs Papua New Guinea |
12 p.m. / 5 p.m. | Montenegro vs Czechia |
2:45p.m. / 7:45 p.m. | Germany vs Colombia |
3 p.m. / 8 p.m. | Algeria vs Tunisia |
3 p.m. / 8 p.m. | Brazil vs Senegal |
6 p.m. / 11 p.m. | Vietnam vs Syria |
Comments